Global Markets
Every Market.
One Account.
1,000+ instruments across five asset classes. Institutional spreads, deep liquidity, and reliable execution — all through a single MT5 account.
| Symbol | Description | Spread From | Max Leverage | Min Lot |
|---|---|---|---|---|
| EUR/USD | Euro / US Dollar | 0.1 pips | 1:500 | 0.01 |
| GBP/USD | British Pound / US Dollar | 0.2 pips | 1:500 | 0.01 |
| USD/JPY | US Dollar / Japanese Yen | 0.3 pips | 1:500 | 0.01 |
| AUD/USD | Australian Dollar / US Dollar | 0.3 pips | 1:500 | 0.01 |
| USD/CHF | US Dollar / Swiss Franc | 0.4 pips | 1:500 | 0.01 |
| USD/CAD | US Dollar / Canadian Dollar | 0.4 pips | 1:500 | 0.01 |
| EUR/GBP | Euro / British Pound | 0.5 pips | 1:500 | 0.01 |
| EUR/JPY | Euro / Japanese Yen | 0.6 pips | 1:500 | 0.01 |
| GBP/JPY | British Pound / Japanese Yen | 0.8 pips | 1:500 | 0.01 |
| NZD/USD | New Zealand Dollar / US Dollar | 0.5 pips | 1:500 | 0.01 |
Spreads are indicative and may widen during low liquidity periods. 60+ pairs available.
| Symbol | Description | Spread From | Max Leverage | Contract Size |
|---|---|---|---|---|
| XAU/USD | Gold / US Dollar | $0.30 | 1:200 | 100 oz |
| XAG/USD | Silver / US Dollar | $0.03 | 1:200 | 5,000 oz |
| XPT/USD | Platinum / US Dollar | $1.50 | 1:100 | 50 oz |
| WTIUSD | Crude Oil WTI | $0.05 | 1:100 | 1,000 bbl |
| BRENTUSD | Crude Oil Brent | $0.05 | 1:100 | 1,000 bbl |
| NGAS | Natural Gas | $0.003 | 1:100 | 10,000 MMBtu |
| COPPER | Copper | $0.002 | 1:100 | 25,000 lbs |
Commodity CFDs. No physical delivery. Spreads are indicative.
| Symbol | Description | Spread From | Max Leverage | Min Lot |
|---|---|---|---|---|
| US500 | S&P 500 Index | 0.5 pts | 1:200 | 0.1 |
| NAS100 | NASDAQ 100 | 1.0 pts | 1:200 | 0.1 |
| US30 | Dow Jones Industrial Average | 2.0 pts | 1:200 | 0.1 |
| UK100 | FTSE 100 | 1.0 pts | 1:200 | 0.1 |
| GER40 | DAX 40 | 1.5 pts | 1:200 | 0.1 |
| FRA40 | CAC 40 | 1.5 pts | 1:200 | 0.1 |
| JPN225 | Nikkei 225 | 8.0 pts | 1:200 | 0.1 |
| AUS200 | ASX 200 | 1.5 pts | 1:200 | 0.1 |
| HK50 | Hang Seng Index | 5.0 pts | 1:100 | 0.1 |
Index CFDs. Spreads vary during pre/post market. Swap charges apply to overnight positions.
| Symbol | Description | Spread From | Max Leverage | Min Lot |
|---|---|---|---|---|
| BTC/USD | Bitcoin / US Dollar | $50 | 1:10 | 0.01 |
| ETH/USD | Ethereum / US Dollar | $2 | 1:10 | 0.1 |
| SOL/USD | Solana / US Dollar | $0.50 | 1:10 | 1 |
| XRP/USD | Ripple / US Dollar | $0.002 | 1:10 | 10 |
| BNB/USD | BNB / US Dollar | $0.50 | 1:10 | 0.1 |
| ADA/USD | Cardano / US Dollar | $0.003 | 1:10 | 100 |
| DOGE/USD | Dogecoin / US Dollar | $0.001 | 1:10 | 100 |
Cryptocurrency CFDs. No physical ownership. 24/7 trading. High volatility — ensure adequate risk management.
| Symbol | Description | Spread From | Max Leverage | Exchange |
|---|---|---|---|---|
| AAPL | Apple Inc. | 0.1% | 1:20 | NASDAQ |
| MSFT | Microsoft Corporation | 0.1% | 1:20 | NASDAQ |
| AMZN | Amazon.com Inc. | 0.1% | 1:20 | NASDAQ |
| NVDA | NVIDIA Corporation | 0.1% | 1:20 | NASDAQ |
| TSLA | Tesla Inc. | 0.15% | 1:20 | NASDAQ |
| GOOGL | Alphabet Inc. | 0.1% | 1:20 | NASDAQ |
| META | Meta Platforms Inc. | 0.1% | 1:20 | NASDAQ |
| JPM | JPMorgan Chase & Co. | 0.1% | 1:10 | NYSE |
Stock CFDs. No ownership of underlying shares. 500+ US, EU, and UK stocks available.
Trading Conditions
Conditions Built for Performance
Consistent execution quality across all markets, all account types.
Raw Interbank Spreads
Direct access to Tier-1 liquidity provider pricing. No markup on ECN accounts. What you see is what you get.
No Requotes
Orders are filled at the requested price or better. No slippage manipulation. Market execution as it should be.
Negative Balance Protection
Your account cannot go below zero. Retail clients are automatically protected against adverse market moves.